<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silex International</title>
	<atom:link href="http://www.silexinternational.com/en/Index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.silexinternational.com/en</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 09:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sea Water Treatment</title>
		<link>http://www.silexinternational.com/en/?p=525</link>
		<comments>http://www.silexinternational.com/en/?p=525#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:04:57 +0000</pubDate>
		<dc:creator>SilexUK2011</dc:creator>
				<category><![CDATA[Mobi Clean]]></category>
		<category><![CDATA[Sea Water Treatment]]></category>

		<guid isPermaLink="false">http://www.silexinternational.com/en/?p=525</guid>
		<description><![CDATA[About Specialist of mobile units since 1994 for remediation and water treatment applications, Silex offers a complete range of mobile water treatment units: from 7.5 to 41.7 M3/h – SEA WATER DESALINATION &#8211; a full range answering the requirements of army, oil company, mining groups, island communities, oil platforms, villages and NGO…designed for heavy duty [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: large;"><span style="color: #808080;">About </span></span></strong></p>
<p>
Specialist of mobile units since 1994 for remediation and water treatment applications, Silex offers a complete range<br />
of mobile water treatment units: from 7.5 to 41.7 M3/h – SEA WATER DESALINATION &#8211; a full range answering the<br />
requirements of army, oil company, mining groups, island communities, oil platforms, villages and NGO…designed for<br />
heavy duty in cooperation with SOMEZ. </p>
<p><strong><span style="font-size: large;"><span style="color: #808080;">Advantages : </span></span></strong></p>
<p> • Water treatment “plug and play” <br/><br />
 • Unit 100% mobile – container 20’ or 40’  – supplied on option with flexible tanks for water storage <br/><br />
 • Full automation system  <br/><br />
 • High quality components, Option: UVC, Activated Carbon vessels …</p>
</p>
<p><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silexinternational.com/en/?feed=rss2&amp;p=525</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOBI- CLEAN Potable Unit – 100% Mobile</title>
		<link>http://www.silexinternational.com/en/?p=520</link>
		<comments>http://www.silexinternational.com/en/?p=520#comments</comments>
		<pubDate>Tue, 03 Jan 2012 08:58:27 +0000</pubDate>
		<dc:creator>SilexUK2011</dc:creator>
				<category><![CDATA[Mobi Clean]]></category>
		<category><![CDATA[Potable water]]></category>

		<guid isPermaLink="false">http://www.silexinternational.com/en/?p=520</guid>
		<description><![CDATA[About Specialist of mobile units since 1994 for remediation and water treatment applications, Silex offers a complete range of mobile water treatment units: from 3 to 20 M3/h _ a full range answering the requirements of army, oil company, mining groups and NGO…designed for heavy duty Advantages : • Water treatment from wells and rivers [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: large;"><span style="color: #808080;">About </span></span></strong></p>
<p>
Specialist of mobile units since 1994 for remediation and water treatment applications, Silex offers a complete range<br />
of mobile water treatment units: from 3 to 20 M3/h _ a full range answering the requirements of army, oil company,<br />
mining groups and NGO…designed for heavy duty</p>
<p><strong><span style="font-size: large;"><span style="color: #808080;">Advantages : </span></span></strong></p>
<p> • Water treatment from wells and rivers …. <br/><br />
• Unit 100% mobile – container 20’ or 40’  – supplied on option with flexible tanks for water storage <br/><br />
• Adapted technology following the quality of water to be treated:  Reverse osmoses, new silexsorb filters, activated carbon, new filter 100% natural with filtration to 5 microns, resin… <br/><br />
• &#8211; UVC,  chloration …</p>
<p><br/><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silexinternational.com/en/?feed=rss2&amp;p=520</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste water Treatment unit – 100% mobile</title>
		<link>http://www.silexinternational.com/en/?p=518</link>
		<comments>http://www.silexinternational.com/en/?p=518#comments</comments>
		<pubDate>Tue, 03 Jan 2012 08:50:17 +0000</pubDate>
		<dc:creator>SilexUK2011</dc:creator>
				<category><![CDATA[Mobi Clean]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>

		<guid isPermaLink="false">http://www.silexinternational.com/en/?p=518</guid>
		<description><![CDATA[Description Specialist of mobile unit since 1994 for remediation and water treatment applications, Silex integrated the new technology ultraepur and developed a new generation of filters: silexsorb. This new technology offers many advantages and meets the demand of oil companies, army, mining groups, NGO… Eau 100% réutilisable : eau des toilettes, eau de lavage de [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: large"><span style="color: #808080">Description</span><br />
 </span></strong><br />
Specialist of mobile unit since 1994 for remediation and water treatment applications, Silex integrated the new<br />
technology ultraepur and developed a new generation of filters: silexsorb.</p>
<p>This new technology offers many advantages and meets the demand of oil companies, army, mining groups, NGO…<br />
Eau 100% réutilisable : eau des toilettes, eau de lavage de véhicules, irrigation- norme européenne.  </p>
<p><strong><span style="font-size: large"><span style="color: #000000"><span style="color: #808080">Technical Description :</span><br />
 </span></span></strong><br />
• Mobile Unit and Modular <br/><br />
• easy commissioning, ready for quick start up. <br/><br />
• Unit 100% mobile un till 800 people on the camps– to 2000 people semi mobile <br/><br />
• New technology which provides 50% less of slush <br/><br />
• Safe and easy to maintain – no special assistance required <br/><br />
• 100% of the water can be reused for different applications on site: WC, irrigation, washing vehicles… </p>
]]></content:encoded>
			<wfw:commentRss>http://www.silexinternational.com/en/?feed=rss2&amp;p=518</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONTAINER FOR LANDFILL PUMPING</title>
		<link>http://www.silexinternational.com/en/?p=377</link>
		<comments>http://www.silexinternational.com/en/?p=377#comments</comments>
		<pubDate>Mon, 30 May 2011 11:03:12 +0000</pubDate>
		<dc:creator>silex</dc:creator>
				<category><![CDATA[Pneumatic leachate pumps]]></category>

		<guid isPermaLink="false">http://www.silexinternational.com/en/?p=377</guid>
		<description><![CDATA[Description Container for pumping is design for supplying compressed air to pneumatic pumps on LANDFILL or sites where no warehouse is existing. These Containers are isolated and equiped with air compressor, protections and optionally with automatism system. Technical Description : • Container with Thermal and soundproofing isolation • Dimensions : Container 10 Foot (L 3m [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: large"><span style="color: #808080">Description</span><br />
 </span></strong><br />
 Container for pumping is design for supplying compressed air to pneumatic pumps on LANDFILL or sites where no warehouse is existing. These Containers are isolated and equiped with air compressor, protections and optionally with automatism system.</p>
<p><strong><span style="font-size: large"><span style="color: #000000"><span style="color: #808080">Technical Description :</span><br />
 </span></span></strong><br />
 • Container with Thermal and soundproofing isolation<br />
 • Dimensions : Container 10 Foot (L 3m x 2,43 x h 2,59 m)<br />
 • Container 20 Foot (L 6 m x 2,43 x h 2,59 m)<br />
 • Electrical control panel for equipments regulation and protection.<br />
 • Urgency stop with 300 mA protection<br />
 • Electrical protection in conformity of EC Law 40 A.<br />
 • Light IP64, electrical heater and 220 volts plug.<br />
 • Inside ventilation (1 or 2 x 3500 m3/h).<br />
 • Extinguisher for electrical or fire emergency, First help .<br />
 • Power control panel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silexinternational.com/en/?feed=rss2&amp;p=377</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Volts Controller « Low Flow »</title>
		<link>http://www.silexinternational.com/en/?p=361</link>
		<comments>http://www.silexinternational.com/en/?p=361#comments</comments>
		<pubDate>Mon, 30 May 2011 10:31:40 +0000</pubDate>
		<dc:creator>silex</dc:creator>
				<category><![CDATA[Sampling & measurement equipments]]></category>

		<guid isPermaLink="false">http://www.silexinternational.com/en/?p=361</guid>
		<description><![CDATA[About Especially designed to progressively vary in a precise controlled way the voltage supplied to a 12 volts submersible pump. The controller uses a 12 volts power’s source and provides an output in the range 0 to 12 V by means of simple rotary dial. Portable and entirely weatherproof, the 12 volts Controller « Low [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: large;"><span style="color: #808080;">About </span></span></strong></p>
<p>Especially designed to progressively vary in a precise controlled way the voltage supplied to a 12 volts submersible pump.</p>
<p>The controller uses a 12 volts power’s source and provides an output in the range 0 to 12 V by means of simple rotary dial.</p>
<p>Portable and entirely weatherproof, the 12 volts Controller « Low flow » allows to obtain a flow rate around 0.1 Liter/min.</p>
<p><strong><span style="font-size: large;"><span style="color: #808080;">Advantages : </span></span></strong></p>
<p>• Usable with all models of submersible 12 Volts pumps.<br />
• Minimum flow rate 0.1 liter/min.<br />
• Compact, reliable and entirely weatherproof.<br />
• Standard input voltage 12 volts with a 25 Amps protection.<br />
• Intelligent electronics with built-in safety features. Single Dial “On/Off “with precision control flow rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silexinternational.com/en/?feed=rss2&amp;p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaxial cable water model « 102m »</title>
		<link>http://www.silexinternational.com/en/?p=366</link>
		<comments>http://www.silexinternational.com/en/?p=366#comments</comments>
		<pubDate>Mon, 30 May 2011 10:37:42 +0000</pubDate>
		<dc:creator>silex</dc:creator>
				<category><![CDATA[Sampling & measurement equipments]]></category>

		<guid isPermaLink="false">http://www.silexinternational.com/en/?p=366</guid>
		<description><![CDATA[About The Solinst model 102 is designed to measure groundwater levels, especially in small diameter tubes and piezometers or where a flexible cable is needed to snake past an in-well pump. The cable has a heavy-duty jacket and stainless steel coaxial conductors for strength. Permanent markings are precisely laser etched on the cable every millimeter. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: large;"><span style="color: #808080;">About </span></span></strong></p>
<p>The Solinst model 102 is designed to measure groundwater levels, especially in small diameter tubes and piezometers or where a flexible cable is needed to snake past an in-well pump.</p>
<p>The cable has a heavy-duty jacket and stainless steel coaxial conductors for strength.<br />
Permanent markings are precisely laser etched on the cable every millimeter.</p>
<p><strong><span style="font-size: large;"><span style="color: #808080;">Operation principles :</span></span></strong></p>
<p>The model 102 water level meters uses a choice of 2 small diameter designs, attached to a narrow coaxial cable, fitted on a sturdy ergonomically designed reel.</p>
<p>A standard 9 volts battery housed in an easy-access battery drawer; power the water level meter.<br />
When the probe enters water the electrical circuit is completed, sending a signal back to the reel where light and clearly audible buzzers are activated. </p>
<p>The water level is the determined by taking a reading directly from the cable at the top of the well casing or borehole.</p>
<p>A sensivity control allows the buzzer to be turned off while in cascading water and ensures a clear signal in both high and low conductivity conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silexinternational.com/en/?feed=rss2&amp;p=366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disposable Bailers and Filters</title>
		<link>http://www.silexinternational.com/en/?p=370</link>
		<comments>http://www.silexinternational.com/en/?p=370#comments</comments>
		<pubDate>Mon, 30 May 2011 10:41:25 +0000</pubDate>
		<dc:creator>silex</dc:creator>
				<category><![CDATA[Sampling & measurement equipments]]></category>

		<guid isPermaLink="false">http://www.silexinternational.com/en/?p=370</guid>
		<description><![CDATA[About Entirely in polypropylene, the Silex’s disposable bailers are a low cost system for sampling underground water. Features: • Packed individually and delivered by 24 units per box with release device. • Tapered top and bottom prevent hang-ups. • Regular or low flow sample release device. • Translucent body allows visual check of bailer contents.]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: large;"><span style="color: #808080;">About </span></span></strong></p>
<p>Entirely in polypropylene, the Silex’s disposable bailers are a low cost system for sampling underground water.</p>
<p><strong><span style="font-size: large;"><span style="color: #808080;">Features:</span></span></strong></p>
<p>• Packed individually and delivered by 24 units per box with release device.<br />
• Tapered top and bottom prevent hang-ups.<br />
• Regular or low flow sample release device.<br />
• Translucent body allows visual check of bailer contents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silexinternational.com/en/?feed=rss2&amp;p=370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Carbon Filters</title>
		<link>http://www.silexinternational.com/en/?p=327</link>
		<comments>http://www.silexinternational.com/en/?p=327#comments</comments>
		<pubDate>Mon, 30 May 2011 09:55:41 +0000</pubDate>
		<dc:creator>silex</dc:creator>
				<category><![CDATA[Mobile units for AIR & WATER TREATMENT]]></category>

		<guid isPermaLink="false">http://www.silexinternational.com/en/?p=327</guid>
		<description><![CDATA[Description : Robust and mobile, steel filters are designed to receive granular activated carbon. Field of applications: • Waste water treatment • Landfill leachate treatment • Groundwater remediation • Sand Filters for pre-treatment]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: large;"><span style="color: #808080;">Description :</span></span></strong></p>
<p>Robust and mobile, steel filters are designed to receive granular activated carbon.</p>
<p><strong><span style="font-size: large;"><span style="color: #808080;">Field of applications:</span></span></strong></p>
<p>• Waste water treatment<br />
• Landfill leachate treatment<br />
• Groundwater remediation<br />
• Sand Filters for pre-treatment</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silexinternational.com/en/?feed=rss2&amp;p=327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIR TREATMENT</title>
		<link>http://www.silexinternational.com/en/?p=337</link>
		<comments>http://www.silexinternational.com/en/?p=337#comments</comments>
		<pubDate>Mon, 30 May 2011 10:09:14 +0000</pubDate>
		<dc:creator>silex</dc:creator>
				<category><![CDATA[Mobile units for AIR & WATER TREATMENT]]></category>

		<guid isPermaLink="false">http://www.silexinternational.com/en/?p=337</guid>
		<description><![CDATA[Description : Silex International provides a complete range and unique equipments for Biological treatment, chemical scrubbing and active carbon absorption filters. • Mobile unit for special applications: polluted sites and remediation. • Air treatment &#8211; Industrial applications. • Special process for Industries and remediation.]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: large;"><span style="color: #808080;">Description :</span></span></strong></p>
<p>Silex International provides a complete range and unique equipments for Biological treatment, chemical scrubbing and active carbon absorption filters.</p>
<p>• Mobile unit for special applications: polluted sites and remediation.<br />
• Air treatment &#8211; Industrial applications.<br />
• Special process for Industries and remediation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silexinternational.com/en/?feed=rss2&amp;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double phase Extraction</title>
		<link>http://www.silexinternational.com/en/?p=341</link>
		<comments>http://www.silexinternational.com/en/?p=341#comments</comments>
		<pubDate>Mon, 30 May 2011 10:14:03 +0000</pubDate>
		<dc:creator>silex</dc:creator>
				<category><![CDATA[Mobile units for AIR & WATER TREATMENT]]></category>

		<guid isPermaLink="false">http://www.silexinternational.com/en/?p=341</guid>
		<description><![CDATA[About : Especially designed for air and water treatment on contaminated site, the double phases extraction unit allows to pump air, water and free hydrocarbon phase from contaminated underground site in order to treat all phases separately. Air pumped is run to an active carbon filter to discharge hydrocarbon compounds before release to the atmosphere [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: large;"><span style="color: #808080;">About :</span></span></strong></p>
<p>Especially designed for air and water treatment on contaminated site, the double phases extraction unit allows to pump air, water and free hydrocarbon phase from contaminated underground site in order to treat all phases separately.</p>
<p>Air pumped is run to an active carbon filter to discharge hydrocarbon compounds before release to the atmosphere and water is directly send to a stripper for treatment.</p>
<p><strong><span style="font-size: large;"><span style="color: #808080;">Description of a Venting Unit:</span></span></strong></p>
<p>Completely automatic, the venting unit is generally supplied as follow :</p>
<p><strong>Vaccum pump:</strong> The vaccum pump allows to depressurize the well or site (down to 990 mbar with an air flow rate from 100 to 600 m3/h). The air flow rate of the pump should be in perfect adequation with the site configuration (number of wells, distance between wells to the treatment unit).</p>
<p><strong>Discharge pump:</strong> Pumps the water from the bottom of the vaccum tank separator and send to a stripping unit for treatment.</p>
<p><strong>Condensate Separator tank:</strong> The condensate separator tank allows to separate water from air (misteliminator and Vortex effect). The air is after treated by active carbon filter and the water is directly pumped for treatment on stripping unit.</p>
<p><strong>Control Panel:</strong> allows the control all electricals equipments in the unit (pump, level probes, compressor, pressure…). Possibility to remove information on PV via modem or external installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silexinternational.com/en/?feed=rss2&amp;p=341</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini Water Active Carbon Filters « SFCAE »</title>
		<link>http://www.silexinternational.com/en/?p=345</link>
		<comments>http://www.silexinternational.com/en/?p=345#comments</comments>
		<pubDate>Mon, 30 May 2011 10:15:32 +0000</pubDate>
		<dc:creator>silex</dc:creator>
				<category><![CDATA[Mobile units for AIR & WATER TREATMENT]]></category>

		<guid isPermaLink="false">http://www.silexinternational.com/en/?p=345</guid>
		<description><![CDATA[About : Ideal for low flow rate and where local installation is small or not very flexible. Advantages : • Model weight light, small and very easy to install for water treatment, Flow rate is < 5 m³/h • Steel active carbon filter with « Epoxy » coating internal/external. • Filling by screwtop at the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: large;"><span style="color: #808080;">About :</span></span></strong></p>
<p>Ideal for low flow rate and where local installation is small or not very flexible.</p>
<p><strong><span style="font-size: large;"><span style="color: #808080;">Advantages :</span></span></strong></p>
<p>• Model weight light, small and very easy to install for water treatment, Flow rate is < 5 m³/h<br />
• Steel active carbon filter with « Epoxy » coating internal/external.<br />
•  Filling by screwtop at the top of the filter<br />
• Emptying by lateral open flange (Ø standard de 170mm)<br />
•  Lateram theaded flanges for IN and OUT (quick connectors possible)<br />
•  Filtration by HDPE screens on the total surface + manual valve for water discharge.<br />
• Maximum water pressure 8 bars</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silexinternational.com/en/?feed=rss2&amp;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Water treatment units</title>
		<link>http://www.silexinternational.com/en/?p=349</link>
		<comments>http://www.silexinternational.com/en/?p=349#comments</comments>
		<pubDate>Mon, 30 May 2011 10:20:25 +0000</pubDate>
		<dc:creator>silex</dc:creator>
				<category><![CDATA[Mobile units for AIR & WATER TREATMENT]]></category>

		<guid isPermaLink="false">http://www.silexinternational.com/en/?p=349</guid>
		<description><![CDATA[About : Conception design and construction of mobile water treatment units Applications : • Industrial water treatment • Environmental applications ( phyto, hydrocarbons, etc) Field of activities : • Industrial skimmers (Oil/water skimmers, etc…) • Waste water treatment through chemical-physical, etc&#8230; • Pollution treatment through Active carbon filters, sand filters, Tower stripping • Process water [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: large;"><span style="color: #808080;">About :</span></span></strong></p>
<p>Conception design and construction of mobile water treatment units</p>
<p><strong><span style="font-size: large;"><span style="color: #808080;">Applications :</span></span></strong></p>
<p>• Industrial water treatment<br />
• Environmental applications ( phyto, hydrocarbons, etc)</p>
<p><strong><span style="font-size: large;"><span style="color: #808080;">Field of activities :</span></span></strong></p>
<p>• Industrial skimmers (Oil/water skimmers, etc…)<br />
• Waste water treatment through chemical-physical, etc&#8230;<br />
• Pollution treatment through Active carbon filters, sand filters, Tower stripping<br />
• Process water (Ion exchange, membrane seperation, reverse osmosis, etc.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silexinternational.com/en/?feed=rss2&amp;p=349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soil Vapor Extraction</title>
		<link>http://www.silexinternational.com/en/?p=353</link>
		<comments>http://www.silexinternational.com/en/?p=353#comments</comments>
		<pubDate>Mon, 30 May 2011 10:24:40 +0000</pubDate>
		<dc:creator>silex</dc:creator>
				<category><![CDATA[Mobile units for AIR & WATER TREATMENT]]></category>

		<guid isPermaLink="false">http://www.silexinternational.com/en/?p=353</guid>
		<description><![CDATA[Venting equipment : Especially designed for air treatment in contaminated site, the venting unit allows to pump saturated air from contaminated soil in order to treat it. Air pumped is run to an active carbon filter to discharge hydrocarbon compounds before release to the atmosphere. Description of a Venting Unit : Completely automatic, the venting [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: large;"><span style="color: #808080;">Venting equipment :</span></span></strong></p>
<p>Especially designed for air treatment in contaminated site, the venting unit allows to pump saturated air from contaminated soil in order to treat it. Air pumped is run to an active carbon filter to discharge hydrocarbon compounds before release to the atmosphere.</p>
<p><strong><span style="font-size: large;"><span style="color: #808080;">Description of a Venting Unit :</span></span></strong></p>
<p>Completely automatic, the venting unit is generally supplied as follow:</p>
<p>• <strong> Compressor :</strong> allows to depressurize the well or site (down to 400 mbar with an air flow rate from 100 to 1200m3/h). The air flow rate of the pump should be in perfect adequation with the site configuration (number of wells, distance between wells to the treatment unit).</p>
<p>• <strong>  Discharge pump : </strong>Pumps the condensate water from the bottom of the condensate separator for treatment.</p>
<p>• <strong>  Condensate separator tank : </strong>allows to separate water from air (mist-eliminator and Vortex effect). The air is after treated by active carbon filter and the water falls down by gravity at the bottom of the tank.<br />
• <strong>  Control panel : </strong>allows the control of all electricals equipments in the unit (pump, level probes, compressor, pressure…). Possibility to remove information on PC via modem or external installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silexinternational.com/en/?feed=rss2&amp;p=353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water treatment system</title>
		<link>http://www.silexinternational.com/en/?p=357</link>
		<comments>http://www.silexinternational.com/en/?p=357#comments</comments>
		<pubDate>Mon, 30 May 2011 10:28:57 +0000</pubDate>
		<dc:creator>silex</dc:creator>
				<category><![CDATA[Mobile units for AIR & WATER TREATMENT]]></category>

		<guid isPermaLink="false">http://www.silexinternational.com/en/?p=357</guid>
		<description><![CDATA[Applications Especially designed for underground and surface water treatment, the monocellular SS Stripper allows the elimination of volatile hydrocarbon dissolved in water such as Solvent, BTEX, COV, COHV, up to 95 to 99% of efficiency (depending of the product and water characteristics). Maximum flow rate of SS Stripper: 30 m³/h. Description of the SS Striper [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: large;"><span style="color: #808080;">Applications</span></span></strong></p>
<p>Especially designed for underground and surface water treatment, the monocellular SS Stripper allows the elimination of volatile hydrocarbon dissolved in water such as Solvent, BTEX, COV, COHV, up to 95 to 99% of efficiency (depending of the product and water characteristics).<br />
Maximum flow rate of SS Stripper: 30 m³/h.</p>
<p><strong><span style="font-size: large;"><span style="color: #808080;">Description of the SS Striper</span></span></strong></p>
<p>Fully made in Stainless steel, the SS Striper is supplied with the following equipments:</p>
<p>• <strong>Standard strippers are supplied with 3 stages :</strong><br />
Depending of the flow rate and efficiency required, different stages can be provided.<br />
From the top of the stripper, the water comes in and passes through the stages which are opening to allow the air to be in contact with the water and to bubble the water at each level of<br />
stages. The opening of stages is designed to get a perfect contact between air and water in order to get the best efficiency. The treated water at the bottom tank is pumped by a transfer pump. The contaminated Air is cleaned with Air active carbon filter.</p>
<p>• <strong> Air blower:</strong> Source of the air diffusion through the stages in the stripper. The flow rate of the blower depends of the flow rate of the water to treat.</p>
<p>• <strong>Pump: </strong>to pump the treated water at the bottom of the stripper<br />
to send it to an active carbon filter. The pump is regulated by 3 level probes.</p>
<p>• <strong>Panel control: </strong>Control of electrical equipments on the unit:<br />
pump, level probes, blower, pressure, etc. Transfer information on PC via modem or external installations on option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silexinternational.com/en/?feed=rss2&amp;p=357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pneumatic Pumps Accessories</title>
		<link>http://www.silexinternational.com/en/?p=323</link>
		<comments>http://www.silexinternational.com/en/?p=323#comments</comments>
		<pubDate>Mon, 30 May 2011 09:51:10 +0000</pubDate>
		<dc:creator>silex</dc:creator>
				<category><![CDATA[Pneumatic leachate pumps]]></category>

		<guid isPermaLink="false">http://www.silexinternational.com/en/?p=323</guid>
		<description><![CDATA[Flexibles • NBR High Resistance with Nylon coating • Temperature : -25° to +100°C • Chemical Resistant : - Oil, hydrocarbon, etc.. - Sea Water and all agressive water - Gas Resistance : Ozone, H2S, CH4 and many other gases]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: large;"><span style="color: #808080;">Flexibles</span><br />
</span></strong><br />
• NBR High Resistance with Nylon coating<br />
• Temperature : -25° to +100°C<br />
• Chemical Resistant :<br />
- Oil, hydrocarbon, etc..<br />
- Sea Water and all agressive water<br />
- Gas Resistance : Ozone, H2S, CH4 and many other gases</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silexinternational.com/en/?feed=rss2&amp;p=323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pneumatic leachate pump « SPP »</title>
		<link>http://www.silexinternational.com/en/?p=283</link>
		<comments>http://www.silexinternational.com/en/?p=283#comments</comments>
		<pubDate>Mon, 30 May 2011 09:29:35 +0000</pubDate>
		<dc:creator>silex</dc:creator>
				<category><![CDATA[Pneumatic leachate pumps]]></category>

		<guid isPermaLink="false">http://www.silexinternational.com/en/?p=283</guid>
		<description><![CDATA[Application • Leachate wells • Mixt wells (Biogaz / leachate) • Condensate wells Description : Automatic air powered pumps offer exceptional capabilities in severe pumping conditions found in many landfill sites. Able to function in 2’’,3’’ and 4’’ wells and larger, this controlerless pump works without any bubblers, external control or bleeders. ATEX Certification. Operation [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: large;"><span style="color: #808080;">Application</span><br />
</span></strong><br />
• Leachate wells<br />
• Mixt wells (Biogaz / leachate)<br />
• Condensate wells</p>
<p><strong><span style="font-size: large;"><span style="color: #808080;">Description :</span><br />
</span></strong><br />
Automatic air powered pumps offer exceptional capabilities in severe pumping conditions found in many landfill sites. Able to function in 2’’,3’’ and 4’’ wells and larger, this controlerless pump works without any bubblers, external control or bleeders. ATEX Certification.</p>
<p><strong><span style="font-size: large;"><span style="color: #808080;">Operation :</span><br />
</span></strong><br />
As the pump fills, an internal float rises until it comes in contact with the upper mechanism which simultaneously opens an air poppet valve and closes an air exhaust poppet valve. As the result, air pressure builds up within the pump body and displaces the fluid contents up and out of the pump through a discharge check valve. </p>
<p>As the discharge cycle progresses, the float falls and comes in contact with the lower stop that triggers the lever/valve assembly again.</p>
<p>Closing the air in poppet and opening the air exhaust poppet. The pressurized air the exhausts and the pumps is allowed to refill itself, thus beginning a new cycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silexinternational.com/en/?feed=rss2&amp;p=283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pneumatic pump SPP2-BL</title>
		<link>http://www.silexinternational.com/en/?p=287</link>
		<comments>http://www.silexinternational.com/en/?p=287#comments</comments>
		<pubDate>Mon, 30 May 2011 09:34:03 +0000</pubDate>
		<dc:creator>silex</dc:creator>
				<category><![CDATA[Pneumatic leachate pumps]]></category>

		<guid isPermaLink="false">http://www.silexinternational.com/en/?p=287</guid>
